
The Austin College women’s water polo team has earned a top-10 ranking as the 2020 NCAA women’s season approaches. The ‘Roos are ranked 10th among all Division III schools in the Collegiate Water Polo Association’s pre-season poll released on Wednesday.
| Rank | Team | 2019 Final Poll | Points |
|---|---|---|---|
| 1 | California Lutheran University | 1 | 99 |
| 2 | Pomona-Pitzer Colleges | 2 | 92 |
| 3 | Whittier College | 4 | 89 |
| 4 | Claremont-Mudd-Scripps Colleges | 6 | 86 |
| 5 | University of La Verne | 3 | 81 |
| 6 | University of Redlands | 5 | 76 |
| 7 | Chapman University | 7 | 71 |
| 8 | Occidental College | 9 | 51 |
| 9 | Macalester College | 8 | 49 |
| 10 | Austin College | 10 | 47 |
| RV | Monmouth College | RV | 24 |
| RV | Connecticut College | RV | 11 |
Austin College finished its inaugural season with an 8-9 record and a second place finish in the CWPA Division III Championship. They start the 2020 season ranked second among the teams that comprise the Collegiate Water Polo Association’s D III division.
The ‘Roos are headed to the East Coast and will face Bruno Invitational hosts Brown in an ESPN+ streamed match on January 31.
The University of Southern California enters the season atop the overall rankings followed by 2019 NCAA Champions Stanford and UCLA, who are tied for second.
| Rank | Team | 2019 Final Poll | Points |
|---|---|---|---|
| 1 | University of Southern California | 2 | 98 |
| 2 (T) | Stanford University | 1 | 95 |
| 2 (T) | University of California-Los Angeles | 3 | 95 |
| 4 | University of California | 4 | 88 |
| 5 | University of California-Irvine | 7 | 81 |
| 6 | University of Hawaii | 5 | 80 |
| 7 | University of Michigan | 6 | 74 |
| 8 | Arizona State University | 10 | 70 |
| 9 | University of the Pacific | 8 | 67 |
| 10 | University of California-Davis | 11 | 64 |
| 11 | University of California-Santa Barbara | 9 | 63 |
| 12 | Loyola Marymount University | 12 | 51 |
| 13 | University of California-San Diego | 14 | 49 |
| 14 | Fresno State University | 16 | 46 |
| 15 (T) | Princeton University | 15 | 41 |
| 15 (T) | Long Beach State University | 13 | 41 |
| 17 | Harvard University | 20 (T) | 38 |
| 18 | San Jose State University | 20 (T) | 31 |
| 19 | San Diego State University | 18 | 28 |
| 20 | Bucknell University | 17 | 24 |
| 21 | Wagner College | 19 | 22 |
| 22 | California State University-Northridge | 22 (T) | 13 |
| 23 (T) | Indiana University | RV | 12 |
| 23 (T) | Marist College | 24 | 12 |
| 25 | Azusa Pacific University | 22 (T) | 9 |
| RV | California Baptist University | 25 | 8 |
| RV | California State University-East Bay | NR | 1 |
